Skip to main content

Alaska Salmon Harvest Updates

https://www.alaskaseafood.org/wp-content/uploads/202004-Pink-and-Peaks-244429626-Web-JPG.jpg

2023 Harvest Updates

Weekly Alaska Salmon Harvest Updates are produced for ASMI by the McKinley Research Group and published here each week during the salmon season. Click the date below to view the update.

Week 1: June 17, 2023

Week 2: June 26, 2023

Week 3: July 1, 2023

Week 4: July 8, 2023

Week 5: July 15, 2023

Week 6: July 22, 2023

Week 7: August 1, 2023

Week 8: August 8, 2023

Week 9: August 15, 2023

Week 10: August 22, 2023

Week 11: August 30, 2023

Week 12: September 7, 2023

Week 13: September 13, 2023

Have questions about Alaska seafood or looking to get in touch? Drop us a line!

Contact Us